The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612973 | Neurospora crassa | ⋯ | ORGANISM | Neurospora crassa | 3 | 29 |
| 2. | ALA613774 | Saccharomyces pastorianus | ⋯ | ORGANISM | Saccharomyces pastorianus | 1 | 26 |
| 3. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 4. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 5. | ALA614593 | Serratia marcescens | ⋯ | ORGANISM | Serratia marcescens | 32 | 3,237 |
| 6. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 7. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 8. | ALA614421 | Micrococcus luteus | ⋯ | ORGANISM | Micrococcus luteus | 626 | 7,463 |
| 9. | ALA612604 | Salmonella enterica subsp. enterica serovar Gallinarum | ⋯ | ORGANISM | Salmonella enterica subsp. enterica serovar Gallinarum | ⋯ | 105 |
| 10. | ALA614450 | Proteus vulgaris | ⋯ | ORGANISM | Proteus vulgaris | 161 | 5,823 |
| 11. | ALA612602 | Ralstonia solanacearum | ⋯ | ORGANISM | Ralstonia solanacearum | 34 | 520 |
| 12. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
Shop By
Filters Protein Classification L1
Protein Classification L2