The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4296452 | KCL-22 | ⋯ | CELL-LINE | Homo sapiens | 41 | 265 |
| 2. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 3. | ALA614919 | SK-MEL-28 | ⋯ | CELL-LINE | Homo sapiens | 132 | 48,833 |
| 4. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 5. | ALA614721 | LoVo | ⋯ | CELL-LINE | Homo sapiens | 385 | 4,724 |
| 6. | ALA350 | Klebsiella pneumoniae | ⋯ | ORGANISM | Klebsiella pneumoniae | 1,011 | 43,867 |
| 7. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 8. | ALA215 | Arachidonate 5-lipoxygenase | P09917 | SINGLE PROTEIN | Homo sapiens | 1,834 | 6,568 |
Shop By
Filters Protein Classification L1
Protein Classification L2