The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA5291516 | Lymphocyte antigen 6K | Q17RY6 | SINGLE PROTEIN | Homo sapiens | 4 | 10 |
| 2. | ALA4483234 | E0771 | ⋯ | CELL-LINE | Mus musculus | ⋯ | 9 |
| 3. | ALA3885604 | Mothers against decapentaplegic homolog 2/homolog 3 | P84022 | PROTEIN FAMILY | Homo sapiens | ⋯ | 10 |
| 4. | ALA6101 | Signal transducer and activator of transcription 1-alpha/beta | P42224 | SINGLE PROTEIN | Homo sapiens | 122 | 808 |
| 5. | ALA612589 | 4T1 | ⋯ | CELL-LINE | Mus musculus | 190 | 1,737 |
| 6. | ALA614072 | BT-549 | ⋯ | CELL-LINE | Homo sapiens | 134 | 31,254 |
| 7. | ALA400 | MDA-MB-231 | ⋯ | CELL-LINE | Homo sapiens | 5,943 | 73,002 |
| 8. | ALA399 | HeLa | ⋯ | CELL-LINE | Homo sapiens | 9,282 | 62,764 |
| 9. | ALA614645 | Hs-578T | ⋯ | CELL-LINE | Homo sapiens | 41 | 29,457 |
| 10. | ALA612555 | OVCAR-8 | ⋯ | CELL-LINE | Homo sapiens | 25 | 47,708 |
| 11. | ALA386 | L1210 | ⋯ | CELL-LINE | Mus musculus | 6,631 | 27,553 |
| 12. | ALA613490 | Mus sp. | ⋯ | ORGANISM | Mus sp. | 53 | 1,192 |
| 13. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
Shop By
Filters Protein Classification L1
Protein Classification L2