# | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities | |
---|---|---|---|---|---|---|---|---|
1. | ALA3271926 | D-alanyl-D-alanine carboxypeptidase DacA | Q05523 | SINGLE PROTEIN | Geobacillus stearothermophilus | ⋯ | 38 | |
2. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 | |
3. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 | |
4. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 | |
5. | ALA3350 | Penicillin-binding protein 4 | P15555 | SINGLE PROTEIN | Streptomyces sp. R61 | 9 | 61 |
per page
Shop By
Filters
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Organism
Protein Classification L1
Protein Classification L2
Activities
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.