The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2366930 | Nocardia canis | ⋯ | ORGANISM | Nocardia canis | ⋯ | 47 |
| 2. | ALA613275 | Rhodotorula glutinis | ⋯ | ORGANISM | Rhodotorula glutinis | 21 | 200 |
| 3. | ALA613004 | Wickerhamomyces anomalus | ⋯ | ORGANISM | Wickerhamomyces anomalus | 1 | 305 |
| 4. | ALA612949 | Mucor hiemalis | ⋯ | ORGANISM | Mucor hiemalis | 10 | 184 |
| 5. | ALA613862 | Chromobacterium violaceum | ⋯ | ORGANISM | Chromobacterium violaceum | 26 | 349 |
| 6. | ALA613979 | HUVEC | ⋯ | CELL-LINE | Homo sapiens | 1,616 | 11,049 |
| 7. | ALA612348 | Trypanosoma brucei rhodesiense | ⋯ | ORGANISM | Trypanosoma brucei rhodesiense | 1,531 | 7,991 |
| 8. | ALA368 | Trypanosoma cruzi | ⋯ | ORGANISM | Trypanosoma cruzi | 4,623 | 99,888 |
| 9. | ALA367 | Leishmania donovani | ⋯ | ORGANISM | Leishmania donovani | 3,361 | 89,745 |
| 10. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 11. | ALA364 | Plasmodium falciparum | ⋯ | ORGANISM | Plasmodium falciparum | 190,193 | 966,862 |
| 12. | ALA612632 | Schizosaccharomyces pombe | ⋯ | ORGANISM | Schizosaccharomyces pombe | 37 | 495 |
| 13. | ALA614985 | Mycolicibacterium phlei | ⋯ | ORGANISM | Mycolicibacterium phlei | 137 | 631 |
| 14. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 15. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 16. | ALA614421 | Micrococcus luteus | ⋯ | ORGANISM | Micrococcus luteus | 626 | 7,463 |
| 17. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
Shop By
Filters Protein Classification L1
Protein Classification L2