The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA395 | HepG2 | ⋯ | CELL-LINE | Homo sapiens | 16,630 | 196,354 |
| 2. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 3. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 4. | ALA384 | HT-29 | ⋯ | CELL-LINE | Homo sapiens | 4,641 | 80,576 |
| 5. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 6. | ALA363 | Aspergillus fumigatus | ⋯ | ORGANISM | Aspergillus fumigatus | 645 | 16,427 |
| 7. | ALA614600 | Aliivibrio fischeri | ⋯ | ORGANISM | Aliivibrio fischeri | 30 | 131 |
| 8. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 9. | ALA614425 | Acinetobacter baumannii | ⋯ | ORGANISM | Acinetobacter baumannii | 923 | 41,033 |
| 10. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 11. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
| 12. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
Shop By
Filters Protein Classification L1
Protein Classification L2