The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2095177 | Voltage-gated L-type calcium channel | P22002 | PROTEIN FAMILY | Rattus norvegicus | 247 | 1,164 |
| 2. | ALA2093872 | GABA-A receptor; anion channel | P14867 | PROTEIN COMPLEX GROUP | Homo sapiens | 341 | 986 |
| 3. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 4. | ALA3602 | Sigma opioid receptor | Q9R0C9 | SINGLE PROTEIN | Rattus norvegicus | 439 | 1,607 |
| 5. | ALA3138 | Dopamine D3 receptor | P19020 | SINGLE PROTEIN | Rattus norvegicus | 178 | 1,050 |
| 6. | ALA3759 | Histamine H4 receptor | Q9H3N8 | SINGLE PROTEIN | Homo sapiens | 1,056 | 3,997 |
| 7. | ALA4552 | Peripheral-type benzodiazepine receptor | P16257 | SINGLE PROTEIN | Rattus norvegicus | 746 | 1,942 |
| 8. | ALA3371 | Serotonin 6 (5-HT6) receptor | P50406 | SINGLE PROTEIN | Homo sapiens | 3,193 | 9,749 |
| 9. | ALA3426 | Serotonin 5a (5-HT5a) receptor | P47898 | SINGLE PROTEIN | Homo sapiens | 164 | 1,433 |
| 10. | ALA2182 | Serotonin 1e (5-HT1e) receptor | P28566 | SINGLE PROTEIN | Homo sapiens | 8 | 696 |
| 11. | ALA264 | Histamine H3 receptor | Q9Y5N1 | SINGLE PROTEIN | Homo sapiens | 2,932 | 10,389 |
| 12. | ALA3155 | Serotonin 7 (5-HT7) receptor | P34969 | SINGLE PROTEIN | Homo sapiens | 1,169 | 5,576 |
| 13. | ALA1833 | Serotonin 2b (5-HT2b) receptor | P41595 | SINGLE PROTEIN | Homo sapiens | 309 | 10,323 |
| 14. | ALA246 | Beta-3 adrenergic receptor | P13945 | SINGLE PROTEIN | Homo sapiens | 1,310 | 5,850 |
| 15. | ALA1850 | Dopamine D5 receptor | P21918 | SINGLE PROTEIN | Homo sapiens | 60 | 1,597 |
| 16. | ALA245 | Muscarinic acetylcholine receptor M3 | P20309 | SINGLE PROTEIN | Homo sapiens | 857 | 7,750 |
| 17. | ALA1916 | Alpha-2c adrenergic receptor | P18825 | SINGLE PROTEIN | Homo sapiens | 82 | 4,876 |
| 18. | ALA1942 | Alpha-2b adrenergic receptor | P18089 | SINGLE PROTEIN | Homo sapiens | 15 | 4,412 |
| 19. | ALA2035 | Muscarinic acetylcholine receptor M5 | P08912 | SINGLE PROTEIN | Homo sapiens | 403 | 4,677 |
| 20. | ALA1821 | Muscarinic acetylcholine receptor M4 | P08173 | SINGLE PROTEIN | Homo sapiens | 700 | 6,041 |
Shop By
Filters Protein Classification L1
Protein Classification L2