The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA5427 | Homeodomain-interacting protein kinase 1 | Q86Z02 | SINGLE PROTEIN | Homo sapiens | 3 | 1,559 |
| 2. | ALA2073 | Tyrosine-protein kinase YES | P07947 | SINGLE PROTEIN | Homo sapiens | 26 | 2,781 |
| 3. | ALA279 | Vascular endothelial growth factor receptor 2 | P35968 | SINGLE PROTEIN | Homo sapiens | 4,757 | 20,924 |
| 4. | ALA2147 | Serine/threonine-protein kinase PIM1 | P11309 | SINGLE PROTEIN | Homo sapiens | 3,460 | 9,629 |
| 5. | ALA2185 | Serine/threonine-protein kinase Aurora-B | Q96GD4 | SINGLE PROTEIN | Homo sapiens | 661 | 6,805 |
| 6. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 7. | ALA614335 | MDA-MB-468 | ⋯ | CELL-LINE | Homo sapiens | 849 | 9,477 |
| 8. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 9. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 10. | ALA4040 | MAP kinase ERK2 | P28482 | SINGLE PROTEIN | Homo sapiens | 3,532 | 25,055 |
| 11. | ALA2815 | Nerve growth factor receptor Trk-A | P04629 | SINGLE PROTEIN | Homo sapiens | 2,991 | 7,922 |
| 12. | ALA1862 | Tyrosine-protein kinase ABL | P00519 | SINGLE PROTEIN | Homo sapiens | 1,595 | 18,331 |
Shop By
Filters Protein Classification L1
Protein Classification L2