Checkout as a new customer
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster
Checkout using your account
# | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities | |
---|---|---|---|---|---|---|---|---|
1. | ALA2367428 | Liver microsome | ⋯ | TISSUE | Rattus norvegicus | 506 | 4,459 | |
2. | ALA2367379 | Liver microsome | ⋯ | TISSUE | Homo sapiens | 873 | 8,277 | |
3. | ALA613580 | Liver | ⋯ | TISSUE | Mus musculus | 725 | 8,163 | |
4. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 | |
5. | ALA4106 | Cathepsin D | P80209 | SINGLE PROTEIN | Bos taurus | 41 | 510 | |
6. | ALA286 | Renin | P00797 | SINGLE PROTEIN | Homo sapiens | 2,985 | 5,251 | |
7. | ALA2581 | Cathepsin D | P07339 | SINGLE PROTEIN | Homo sapiens | 405 | 3,201 |
per page
Shop By
Filters
Organism Taxonomy L1
Organism Taxonomy L2
Organism Taxonomy L3
Protein Classification L1
Protein Classification L2
Compounds
Activities
Compare Products
You have no items to compare.
My Wish List
Last Added Items
You have no items in your wish list.