The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2367428 | Liver microsome | ⋯ | TISSUE | Rattus norvegicus | 506 | 4,459 |
| 2. | ALA2367379 | Liver microsome | ⋯ | TISSUE | Homo sapiens | 873 | 8,277 |
| 3. | ALA2367369 | Liver microsome | ⋯ | TISSUE | Canis lupus familiaris | 25 | 341 |
| 4. | ALA1075459 | HCC1954 | ⋯ | CELL-LINE | Homo sapiens | 63 | 381 |
| 5. | ALA613580 | Liver | ⋯ | TISSUE | Mus musculus | 725 | 8,163 |
| 6. | ALA5147 | Ephrin type-B receptor 4 | P54760 | SINGLE PROTEIN | Homo sapiens | 566 | 3,198 |
| 7. | ALA2041 | Tyrosine-protein kinase receptor RET | P07949 | SINGLE PROTEIN | Homo sapiens | 495 | 6,732 |
| 8. | ALA400 | MDA-MB-231 | ⋯ | CELL-LINE | Homo sapiens | 5,943 | 73,002 |
| 9. | ALA614734 | HMEC | ⋯ | CELL-LINE | Homo sapiens | 50 | 560 |
| 10. | ALA614335 | MDA-MB-468 | ⋯ | CELL-LINE | Homo sapiens | 849 | 9,477 |
| 11. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 12. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 13. | ALA3788 | Serine/threonine-protein kinase PLK4 | O00444 | SINGLE PROTEIN | Homo sapiens | 84 | 1,882 |
| 14. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 15. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 16. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 17. | ALA4722 | Serine/threonine-protein kinase Aurora-A | O14965 | SINGLE PROTEIN | Homo sapiens | 1,858 | 10,240 |
| 18. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 19. | ALA3622 | Cytochrome P450 2C19 | P33261 | SINGLE PROTEIN | Homo sapiens | 1,075 | 29,246 |
| 20. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
Shop By
Filters Protein Classification L1
Protein Classification L2