The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613164 | Trichosporon asahii | ⋯ | ORGANISM | Trichosporon asahii | 16 | 679 |
| 2. | ALA613162 | Trichophyton mentagrophytes | ⋯ | ORGANISM | Trichophyton mentagrophytes | 274 | 4,846 |
| 3. | ALA612369 | Lichtheimia corymbifera | ⋯ | ORGANISM | Lichtheimia corymbifera | 3 | 940 |
| 4. | ALA613770 | Enterococcus sp. | ⋯ | ORGANISM | Enterococcus sp. | 16 | 726 |
| 5. | ALA612870 | Candida tropicalis | ⋯ | ORGANISM | Candida tropicalis | 291 | 8,381 |
| 6. | ALA612647 | Nakaseomyces glabratus | ⋯ | ORGANISM | Nakaseomyces glabratus | 424 | 9,108 |
| 7. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 8. | ALA363 | Aspergillus fumigatus | ⋯ | ORGANISM | Aspergillus fumigatus | 645 | 16,427 |
| 9. | ALA612841 | Pichia kudriavzevii | ⋯ | ORGANISM | Pichia kudriavzevii | 146 | 7,448 |
| 10. | ALA360 | Mycobacterium tuberculosis | ⋯ | ORGANISM | Mycobacterium tuberculosis | 20,911 | 203,094 |
| 11. | ALA614984 | Mycobacterium kansasii | ⋯ | ORGANISM | Mycobacterium kansasii | 129 | 6,484 |
| 12. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 13. | ALA353 | Staphylococcus epidermidis | ⋯ | ORGANISM | Staphylococcus epidermidis | 712 | 22,802 |
| 14. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 15. | ALA350 | Klebsiella pneumoniae | ⋯ | ORGANISM | Klebsiella pneumoniae | 1,011 | 43,867 |
| 16. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
| 17. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
Shop By
Filters Protein Classification L1
Protein Classification L2