The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612358 | Microsporum audouinii | ⋯ | ORGANISM | Microsporum audouinii | 8 | 120 |
| 2. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 3. | ALA613070 | Bacillus cereus | ⋯ | ORGANISM | Bacillus cereus | 525 | 7,522 |
| 4. | ALA362 | Enterococcus faecalis | ⋯ | ORGANISM | Enterococcus faecalis | 1,216 | 29,875 |
| 5. | ALA612619 | Shigella dysenteriae | ⋯ | ORGANISM | Shigella dysenteriae | 10 | 933 |
| 6. | ALA614448 | Salmonella typhi | ⋯ | ORGANISM | Salmonella enterica subsp. enterica serovar Typhi | 60 | 4,293 |
| 7. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 8. | ALA612615 | Citrobacter freundii | ⋯ | ORGANISM | Citrobacter freundii | 36 | 1,864 |
| 9. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 10. | ALA350 | Klebsiella pneumoniae | ⋯ | ORGANISM | Klebsiella pneumoniae | 1,011 | 43,867 |
| 11. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
| 12. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
Shop By
Filters Protein Classification L1
Protein Classification L2