The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2367379 | Liver microsome | ⋯ | TISSUE | Homo sapiens | 873 | 8,277 |
| 2. | ALA613424 | Plasma | ⋯ | TISSUE | Homo sapiens | 707 | 7,708 |
| 3. | ALA613162 | Trichophyton mentagrophytes | ⋯ | ORGANISM | Trichophyton mentagrophytes | 274 | 4,846 |
| 4. | ALA613580 | Liver | ⋯ | TISSUE | Mus musculus | 725 | 8,163 |
| 5. | ALA612546 | Molecular identity unknown | ⋯ | UNKNOWN | na | 2,001 | 21,629 |
| 6. | ALA612245 | Sporothrix schenckii | ⋯ | ORGANISM | Sporothrix schenckii | 9 | 1,580 |
| 7. | ALA612649 | Trichophyton rubrum | ⋯ | ORGANISM | Trichophyton rubrum | 181 | 3,646 |
| 8. | ALA612647 | Nakaseomyces glabratus | ⋯ | ORGANISM | Nakaseomyces glabratus | 424 | 9,108 |
| 9. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 10. | ALA363 | Aspergillus fumigatus | ⋯ | ORGANISM | Aspergillus fumigatus | 645 | 16,427 |
| 11. | ALA361 | Saccharomyces cerevisiae | ⋯ | ORGANISM | Saccharomyces cerevisiae | 4,924 | 19,171 |
| 12. | ALA614955 | Aspergillus flavus | ⋯ | ORGANISM | Aspergillus flavus | 591 | 8,875 |
| 13. | ALA612335 | Microsporum canis | ⋯ | ORGANISM | Microsporum canis | 175 | 872 |
| 14. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 15. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 16. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
Shop By
Filters Protein Classification L1
Protein Classification L2