The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2095182 | Tubulin | P04350 | PROTEIN COMPLEX GROUP | Homo sapiens | 930 | 5,180 |
| 2. | ALA4296429 | HL-60(TB) | ⋯ | CELL-LINE | Homo sapiens | 55 | 4,309 |
| 3. | ALA613966 | dengue virus type 2 | ⋯ | ORGANISM | dengue virus type 2 | 558 | 2,400 |
| 4. | ALA613835 | MV4-11 | ⋯ | CELL-LINE | Homo sapiens | 778 | 7,307 |
| 5. | ALA612262 | SW-620 | ⋯ | CELL-LINE | Homo sapiens | 429 | 52,400 |
| 6. | ALA614300 | SR | ⋯ | CELL-LINE | Homo sapiens | 191 | 39,847 |
| 7. | ALA614860 | SF-539 | ⋯ | CELL-LINE | Homo sapiens | 17 | 44,845 |
| 8. | ALA614072 | BT-549 | ⋯ | CELL-LINE | Homo sapiens | 134 | 31,254 |
| 9. | ALA614387 | NCI-H522 | ⋯ | CELL-LINE | Homo sapiens | 98 | 44,358 |
| 10. | ALA614997 | NCI-H23 | ⋯ | CELL-LINE | Homo sapiens | 1,264 | 49,055 |
| 11. | ALA614740 | NCI-H226 | ⋯ | CELL-LINE | Homo sapiens | 122 | 44,470 |
| 12. | ALA614451 | SNB-75 | ⋯ | CELL-LINE | Homo sapiens | 25 | 44,215 |
| 13. | ALA400 | MDA-MB-231 | ⋯ | CELL-LINE | Homo sapiens | 5,943 | 73,002 |
| 14. | ALA614021 | Malme-3M | ⋯ | CELL-LINE | Homo sapiens | 18 | 44,254 |
| 15. | ALA614697 | MDA-MB-435 | ⋯ | CELL-LINE | Homo sapiens | 578 | 38,290 |
| 16. | ALA614643 | HOP-62 | ⋯ | CELL-LINE | Homo sapiens | 491 | 47,048 |
| 17. | ALA614096 | LOX IMVI | ⋯ | CELL-LINE | Homo sapiens | 54 | 44,321 |
| 18. | ALA613984 | IGROV-1 | ⋯ | CELL-LINE | Homo sapiens | 135 | 47,897 |
| 19. | ALA613977 | SF-268 | ⋯ | CELL-LINE | Homo sapiens | 243 | 49,410 |
| 20. | ALA396 | NCI-H460 | ⋯ | CELL-LINE | Homo sapiens | 1,562 | 60,772 |
Shop By
Filters Protein Classification L1
Protein Classification L2