The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612973 | Neurospora crassa | ⋯ | ORGANISM | Neurospora crassa | 3 | 29 |
| 2. | ALA612648 | Fusarium oxysporum | ⋯ | ORGANISM | Fusarium oxysporum | 232 | 3,998 |
| 3. | ALA612647 | Nakaseomyces glabratus | ⋯ | ORGANISM | Nakaseomyces glabratus | 424 | 9,108 |
| 4. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 5. | ALA365 | Cryptococcus neoformans | ⋯ | ORGANISM | Cryptococcus neoformans | 1,006 | 21,258 |
| 6. | ALA363 | Aspergillus fumigatus | ⋯ | ORGANISM | Aspergillus fumigatus | 645 | 16,427 |
| 7. | ALA358 | Aspergillus niger | ⋯ | ORGANISM | Aspergillus niger | 1,064 | 16,508 |
| 8. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
Shop By
Filters Protein Classification L1
Protein Classification L2