The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3421526 | NK-3 receptor | Q2WGM0 | SINGLE PROTEIN | Macaca mulatta | ⋯ | 9 |
| 2. | ALA613652 | Plasma | ⋯ | TISSUE | Rattus norvegicus | 800 | 10,718 |
| 3. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 4. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 5. | ALA612546 | Molecular identity unknown | ⋯ | UNKNOWN | na | 2,001 | 21,629 |
| 6. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 7. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 8. | ALA3622 | Cytochrome P450 2C19 | P33261 | SINGLE PROTEIN | Homo sapiens | 1,075 | 29,246 |
| 9. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
| 10. | ALA3356 | Cytochrome P450 1A2 | P05177 | SINGLE PROTEIN | Homo sapiens | 234 | 26,471 |
| 11. | ALA289 | Cytochrome P450 2D6 | P10635 | SINGLE PROTEIN | Homo sapiens | 738 | 33,882 |
| 12. | ALA3154 | Neurokinin 3 receptor | P16177 | SINGLE PROTEIN | Rattus norvegicus | 3 | 158 |
| 13. | ALA4429 | Neurokinin 3 receptor | P29371 | SINGLE PROTEIN | Homo sapiens | 734 | 1,696 |
| 14. | ALA2327 | Neurokinin 2 receptor | P21452 | SINGLE PROTEIN | Homo sapiens | 484 | 3,341 |
| 15. | ALA249 | Neurokinin 1 receptor | P25103 | SINGLE PROTEIN | Homo sapiens | 2,458 | 6,273 |
| 16. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
| 17. | ALA237 | Kappa opioid receptor | P41145 | SINGLE PROTEIN | Homo sapiens | 1,754 | 16,155 |
Shop By
Filters Protein Classification L1
Protein Classification L2