The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3430905 | Caspase-3/Caspase-7 | P42574 | PROTEIN FAMILY | Homo sapiens | 1 | 60 |
| 2. | ALA2367428 | Liver microsome | ⋯ | TISSUE | Rattus norvegicus | 506 | 4,459 |
| 3. | ALA613590 | Serum | ⋯ | TISSUE | Mus musculus | 55 | 598 |
| 4. | ALA397 | Jurkat | ⋯ | CELL-LINE | Homo sapiens | 1,831 | 10,389 |
| 5. | ALA612794 | U-937 | ⋯ | CELL-LINE | Homo sapiens | 912 | 7,138 |
| 6. | ALA614293 | EL4 | ⋯ | CELL-LINE | Mus musculus | 74 | 235 |
| 7. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 8. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 9. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
Shop By
Filters Protein Classification L1
Protein Classification L2