The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA614793 | L6 | ⋯ | CELL-LINE | Rattus norvegicus | 1,129 | 7,924 |
| 2. | ALA3404 | 6-phosphogluconate dehydrogenase | P52209 | SINGLE PROTEIN | Homo sapiens | 24 | 58 |
| 3. | ALA368 | Trypanosoma cruzi | ⋯ | ORGANISM | Trypanosoma cruzi | 4,623 | 99,888 |
| 4. | ALA367 | Leishmania donovani | ⋯ | ORGANISM | Leishmania donovani | 3,361 | 89,745 |
| 5. | ALA364 | Plasmodium falciparum | ⋯ | ORGANISM | Plasmodium falciparum | 190,193 | 966,862 |
| 6. | ALA612849 | Trypanosoma brucei | ⋯ | ORGANISM | Trypanosoma brucei | 5,400 | 78,846 |
Shop By
Filters Protein Classification L1
Protein Classification L2