The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612927 | Mammalian orthoreovirus 1 | ⋯ | ORGANISM | Mammalian orthoreovirus 1 | ⋯ | 1,523 |
| 2. | ALA614821 | Hepatoma cell line | ⋯ | CELL-LINE | na | 5 | 26 |
| 3. | ALA614628 | Raji | ⋯ | CELL-LINE | Homo sapiens | 378 | 5,516 |
| 4. | ALA389 | P388 | ⋯ | CELL-LINE | Mus musculus | 4,359 | 20,296 |
| 5. | ALA614049 | NAMALVA | ⋯ | CELL-LINE | Homo sapiens | 2 | 207 |
| 6. | ALA613515 | MOLT-4F | ⋯ | CELL-LINE | Homo sapiens | 9 | 93 |
| 7. | ALA386 | L1210 | ⋯ | CELL-LINE | Mus musculus | 6,631 | 27,553 |
| 8. | ALA614297 | FM3A | ⋯ | CELL-LINE | Mus musculus | 17 | 1,296 |
| 9. | ALA612320 | Coxsackievirus B4 | ⋯ | ORGANISM | Coxsackievirus B4 | 19 | 2,249 |
| 10. | ALA613739 | Vesicular stomatitis virus | ⋯ | ORGANISM | Vesicular stomatitis virus | 239 | 4,460 |
| 11. | ALA613725 | Sindbis virus | ⋯ | ORGANISM | Sindbis virus | 40 | 1,599 |
| 12. | ALA613724 | Semliki Forest virus | ⋯ | ORGANISM | Semliki Forest virus | 169 | 705 |
| 13. | ALA613556 | Poliovirus 1 | ⋯ | ORGANISM | Poliovirus 1 | 215 | 1,274 |
| 14. | ALA377 | Human alphaherpesvirus 1 | ⋯ | ORGANISM | Human alphaherpesvirus 1 | 1,602 | 11,089 |
| 15. | ALA613493 | Vaccinia virus | ⋯ | ORGANISM | Vaccinia virus | 495 | 4,609 |
| 16. | ALA613128 | unidentified influenza virus | ⋯ | ORGANISM | unidentified influenza virus | 27 | 265 |
| 17. | ALA370 | Human alphaherpesvirus 2 | ⋯ | ORGANISM | Human alphaherpesvirus 2 | 284 | 4,932 |
| 18. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
Shop By
Filters Protein Classification L1
Protein Classification L2