The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2111354 | Tubulin | P02554 | PROTEIN FAMILY | Sus scrofa | 128 | 1,327 |
| 2. | ALA399 | HeLa | ⋯ | CELL-LINE | Homo sapiens | 9,282 | 62,764 |
| 3. | ALA614925 | SK-OV-3 | ⋯ | CELL-LINE | Homo sapiens | 1,008 | 52,876 |
| 4. | ALA390 | PC-3 | ⋯ | CELL-LINE | Homo sapiens | 3,641 | 62,116 |
| 5. | ALA613508 | DU-145 | ⋯ | CELL-LINE | Homo sapiens | 1,672 | 51,482 |
| 6. | ALA614513 | A10 | ⋯ | CELL-LINE | Rattus norvegicus | 49 | 235 |
| 7. | ALA3024 | Serine/threonine-protein kinase PLK1 | P53350 | SINGLE PROTEIN | Homo sapiens | 1,015 | 28,605 |
Shop By
Filters Protein Classification L1
Protein Classification L2