The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612990 | Pectobacterium carotovorum | ⋯ | ORGANISM | Pectobacterium carotovorum | 11 | 295 |
| 2. | ALA613070 | Bacillus cereus | ⋯ | ORGANISM | Bacillus cereus | 525 | 7,522 |
| 3. | ALA362 | Enterococcus faecalis | ⋯ | ORGANISM | Enterococcus faecalis | 1,216 | 29,875 |
| 4. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 5. | ALA614448 | Salmonella typhi | ⋯ | ORGANISM | Salmonella enterica subsp. enterica serovar Typhi | 60 | 4,293 |
| 6. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 7. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
Shop By
Filters Protein Classification L1
Protein Classification L2