The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613592 | Spleen | ⋯ | TISSUE | Mus musculus | 4 | 906 |
| 2. | ALA613591 | Skin | ⋯ | TISSUE | Mus musculus | 5 | 158 |
| 3. | ALA613589 | Plasma | ⋯ | TISSUE | Mus musculus | 212 | 6,361 |
| 4. | ALA613580 | Liver | ⋯ | TISSUE | Mus musculus | 725 | 8,163 |
| 5. | ALA613579 | Kidney | ⋯ | TISSUE | Mus musculus | 9 | 1,278 |
| 6. | ALA613564 | Brain | ⋯ | TISSUE | Mus musculus | 169 | 4,203 |
| 7. | ALA613562 | Bone | ⋯ | TISSUE | Mus musculus | 6 | 344 |
| 8. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 9. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 10. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
Shop By
Filters Protein Classification L1
Protein Classification L2