The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2367379 | Liver microsome | ⋯ | TISSUE | Homo sapiens | 873 | 8,277 |
| 2. | ALA1914262 | Sphingosine 1-phosphate receptor 1 | O08530 | SINGLE PROTEIN | Mus musculus | 1 | 25 |
| 3. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 4. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 5. | ALA4729 | Cytochrome P450 2B6 | P20813 | SINGLE PROTEIN | Homo sapiens | 30 | 1,338 |
| 6. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 7. | ALA3019 | Cytochrome P450 3A5 | P20815 | SINGLE PROTEIN | Homo sapiens | 15 | 525 |
| 8. | ALA3356 | Cytochrome P450 1A2 | P05177 | SINGLE PROTEIN | Homo sapiens | 234 | 26,471 |
| 9. | ALA4333 | Sphingosine 1-phosphate receptor Edg-1 | P21453 | SINGLE PROTEIN | Homo sapiens | 2,043 | 5,806 |
Shop By
Filters Protein Classification L1
Protein Classification L2