The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3038469 | CDK2/Cyclin A2 | P24941 | PROTEIN COMPLEX | Homo sapiens | 389 | 2,260 |
| 2. | ALA1907601 | Cyclin-dependent kinase 4/cyclin D1 | P11802 | PROTEIN COMPLEX | Homo sapiens | 1,015 | 2,340 |
| 3. | ALA5319 | Epithelial discoidin domain-containing receptor 1 | Q08345 | SINGLE PROTEIN | Homo sapiens | 139 | 1,050 |
| 4. | ALA4897 | Serine/threonine-protein kinase PLK3 | Q9H4B4 | SINGLE PROTEIN | Homo sapiens | 49 | 1,916 |
| 5. | ALA4895 | Tyrosine-protein kinase receptor UFO | P30530 | SINGLE PROTEIN | Homo sapiens | 523 | 3,469 |
| 6. | ALA5145 | Serine/threonine-protein kinase B-raf | P15056 | SINGLE PROTEIN | Homo sapiens | 3,849 | 11,587 |
| 7. | ALA4482 | Serine/threonine-protein kinase PAK 4 | O96013 | SINGLE PROTEIN | Homo sapiens | 257 | 3,212 |
| 8. | ALA2041 | Tyrosine-protein kinase receptor RET | P07949 | SINGLE PROTEIN | Homo sapiens | 495 | 6,732 |
| 9. | ALA614818 | HEK293 | ⋯ | CELL-LINE | Homo sapiens | 3,376 | 82,097 |
| 10. | ALA4600 | Serine/threonine-protein kinase PAK 1 | Q13153 | SINGLE PROTEIN | Homo sapiens | 240 | 2,601 |
| 11. | ALA4722 | Serine/threonine-protein kinase Aurora-A | O14965 | SINGLE PROTEIN | Homo sapiens | 1,858 | 10,240 |
| 12. | ALA3778 | Interleukin-1 receptor-associated kinase 4 | Q9NWZ3 | SINGLE PROTEIN | Homo sapiens | 2,237 | 5,917 |
| 13. | ALA4630 | Serine/threonine-protein kinase Chk1 | O14757 | SINGLE PROTEIN | Homo sapiens | 1,711 | 6,846 |
| 14. | ALA4128 | Tyrosine-protein kinase TIE-2 | Q02763 | SINGLE PROTEIN | Homo sapiens | 455 | 3,348 |
| 15. | ALA1974 | Tyrosine-protein kinase receptor FLT3 | P36888 | SINGLE PROTEIN | Homo sapiens | 1,311 | 13,481 |
| 16. | ALA4282 | Serine/threonine-protein kinase AKT | P31749 | SINGLE PROTEIN | Homo sapiens | 2,349 | 9,192 |
| 17. | ALA2276 | c-Jun N-terminal kinase 1 | P45983 | SINGLE PROTEIN | Homo sapiens | 947 | 5,038 |
| 18. | ALA2742 | Fibroblast growth factor receptor 3 | P22607 | SINGLE PROTEIN | Homo sapiens | 1,149 | 7,811 |
| 19. | ALA3385 | MAP kinase ERK1 | P27361 | SINGLE PROTEIN | Homo sapiens | 158 | 4,725 |
| 20. | ALA299 | Protein kinase C alpha | P17252 | SINGLE PROTEIN | Homo sapiens | 905 | 5,923 |
Shop By
Filters Protein Classification L1
Protein Classification L2