The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3831261 | Hypoxia-inducible factor prolyl hydroxylase | Q96KS0 | PROTEIN FAMILY | Homo sapiens | 14 | 45 |
| 2. | ALA614004 | A2780 | ⋯ | CELL-LINE | Homo sapiens | 1,840 | 11,979 |
| 3. | ALA612250 | FaDu | ⋯ | CELL-LINE | Homo sapiens | 330 | 1,726 |
| 4. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 5. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 6. | ALA384 | HT-29 | ⋯ | CELL-LINE | Homo sapiens | 4,641 | 80,576 |
| 7. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 8. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
Shop By
Filters Protein Classification L1
Protein Classification L2