The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2095188 | Glycogen synthase kinase-3 | P49840 | PROTEIN FAMILY | Homo sapiens | 199 | 736 |
| 2. | ALA1075522 | NCI-H1703 | ⋯ | CELL-LINE | Homo sapiens | 82 | 410 |
| 3. | ALA4247 | ALK tyrosine kinase receptor | Q9UM73 | SINGLE PROTEIN | Homo sapiens | 1,590 | 7,132 |
| 4. | ALA5251 | Tyrosine-protein kinase BTK | Q06187 | SINGLE PROTEIN | Homo sapiens | 2,969 | 8,973 |
| 5. | ALA614721 | LoVo | ⋯ | CELL-LINE | Homo sapiens | 385 | 4,724 |
| 6. | ALA4527 | TRAF2- and NCK-interacting kinase | Q9UKE5 | SINGLE PROTEIN | Homo sapiens | 249 | 1,174 |
| 7. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 8. | ALA4722 | Serine/threonine-protein kinase Aurora-A | O14965 | SINGLE PROTEIN | Homo sapiens | 1,858 | 10,240 |
| 9. | ALA1974 | Tyrosine-protein kinase receptor FLT3 | P36888 | SINGLE PROTEIN | Homo sapiens | 1,311 | 13,481 |
| 10. | ALA4005 | PI3-kinase p110-alpha subunit | P42336 | SINGLE PROTEIN | Homo sapiens | 3,470 | 12,269 |
| 11. | ALA279 | Vascular endothelial growth factor receptor 2 | P35968 | SINGLE PROTEIN | Homo sapiens | 4,757 | 20,924 |
| 12. | ALA2971 | Tyrosine-protein kinase JAK2 | O60674 | SINGLE PROTEIN | Homo sapiens | 1,930 | 12,915 |
| 13. | ALA2599 | Tyrosine-protein kinase SYK | P43405 | SINGLE PROTEIN | Homo sapiens | 3,120 | 7,372 |
| 14. | ALA2147 | Serine/threonine-protein kinase PIM1 | P11309 | SINGLE PROTEIN | Homo sapiens | 3,460 | 9,629 |
| 15. | ALA3650 | Fibroblast growth factor receptor 1 | P11362 | SINGLE PROTEIN | Homo sapiens | 1,255 | 9,149 |
| 16. | ALA4142 | Fibroblast growth factor receptor 2 | P21802 | SINGLE PROTEIN | Homo sapiens | 199 | 3,405 |
| 17. | ALA1957 | Insulin-like growth factor I receptor | P08069 | SINGLE PROTEIN | Homo sapiens | 2,406 | 8,605 |
| 18. | ALA1913 | Platelet-derived growth factor receptor beta | P09619 | SINGLE PROTEIN | Homo sapiens | 490 | 5,195 |
| 19. | ALA203 | Epidermal growth factor receptor erbB1 | P00533 | SINGLE PROTEIN | Homo sapiens | 5,541 | 33,727 |
Shop By
Filters Protein Classification L1
Protein Classification L2