The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613652 | Plasma | ⋯ | TISSUE | Rattus norvegicus | 800 | 10,718 |
| 2. | ALA613617 | Brain | ⋯ | TISSUE | Rattus norvegicus | 233 | 4,256 |
| 3. | ALA613690 | Hepatocyte | ⋯ | CELL-LINE | Homo sapiens | 213 | 2,737 |
| 4. | ALA613289 | Hepatocyte | ⋯ | CELL-LINE | na | 115 | 958 |
| 5. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 6. | ALA612546 | Molecular identity unknown | ⋯ | UNKNOWN | na | 2,001 | 21,629 |
| 7. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 8. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 9. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 10. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
| 11. | ALA3356 | Cytochrome P450 1A2 | P05177 | SINGLE PROTEIN | Homo sapiens | 234 | 26,471 |
| 12. | ALA289 | Cytochrome P450 2D6 | P10635 | SINGLE PROTEIN | Homo sapiens | 738 | 33,882 |
| 13. | ALA3227 | Metabotropic glutamate receptor 5 | P41594 | SINGLE PROTEIN | Homo sapiens | 2,748 | 5,733 |
| 14. | ALA3772 | Metabotropic glutamate receptor 1 | Q13255 | SINGLE PROTEIN | Homo sapiens | 729 | 2,309 |
Shop By
Filters Protein Classification L1
Protein Classification L2