The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA612636 | Listeria innocua | ⋯ | ORGANISM | Listeria innocua | ⋯ | 140 |
| 2. | ALA362 | Enterococcus faecalis | ⋯ | ORGANISM | Enterococcus faecalis | 1,216 | 29,875 |
| 3. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 4. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 5. | ALA614431 | Neisseria meningitidis | ⋯ | ORGANISM | Neisseria meningitidis | 25 | 411 |
| 6. | ALA614430 | Neisseria gonorrhoeae | ⋯ | ORGANISM | Neisseria gonorrhoeae | 50 | 1,461 |
| 7. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 8. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
| 9. | ALA347 | Streptococcus pneumoniae | ⋯ | ORGANISM | Streptococcus pneumoniae | 1,414 | 31,063 |
Shop By
Filters Protein Classification L1
Protein Classification L2