The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA5742 | Translocator protein | P30536 | SINGLE PROTEIN | Homo sapiens | 160 | 484 |
| 2. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 3. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 4. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
| 5. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 6. | ALA3622 | Cytochrome P450 2C19 | P33261 | SINGLE PROTEIN | Homo sapiens | 1,075 | 29,246 |
| 7. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
| 8. | ALA3356 | Cytochrome P450 1A2 | P05177 | SINGLE PROTEIN | Homo sapiens | 234 | 26,471 |
| 9. | ALA289 | Cytochrome P450 2D6 | P10635 | SINGLE PROTEIN | Homo sapiens | 738 | 33,882 |
| 10. | ALA4552 | Peripheral-type benzodiazepine receptor | P16257 | SINGLE PROTEIN | Rattus norvegicus | 746 | 1,942 |
| 11. | ALA2149 | Peripheral-type benzodiazepine receptor | P50637 | SINGLE PROTEIN | Mus musculus | 112 | 243 |
| 12. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
Shop By
Filters Protein Classification L1
Protein Classification L2