The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1075051 | Dihydrofolate reductase | P00376 | SINGLE PROTEIN | Bos taurus | 156 | 644 |
| 2. | ALA614126 | Melanoma cell | ⋯ | CELL-LINE | Homo sapiens | 13 | 242 |
| 3. | ALA614844 | Leukemia cell | ⋯ | CELL-LINE | Homo sapiens | 64 | 223 |
| 4. | ALA614375 | Cancer cell lines | ⋯ | CELL-LINE | na | 39 | 652 |
| 5. | ALA359 | Bacillus subtilis | ⋯ | ORGANISM | Bacillus subtilis | 4,034 | 32,866 |
| 6. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 7. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
| 8. | ALA348 | Pseudomonas aeruginosa | ⋯ | ORGANISM | Pseudomonas aeruginosa | 21,106 | 123,386 |
| 9. | ALA3879801 | NON-PROTEIN TARGET | ⋯ | NON-MOLECULAR | na | 33,541 | 283,354 |
Shop By
Filters Protein Classification L1
Protein Classification L2