The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1275216 | Orexin receptor 2 | P56719 | SINGLE PROTEIN | Rattus norvegicus | 20 | 79 |
| 2. | ALA1075232 | Orexin receptor 1 | P56718 | SINGLE PROTEIN | Rattus norvegicus | 215 | 669 |
| 3. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 4. | ALA612546 | Molecular identity unknown | ⋯ | UNKNOWN | na | 2,001 | 21,629 |
| 5. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 6. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 7. | ALA4792 | Orexin receptor 2 | O43614 | SINGLE PROTEIN | Homo sapiens | 1,470 | 5,902 |
| 8. | ALA5113 | Orexin receptor 1 | O43613 | SINGLE PROTEIN | Homo sapiens | 2,394 | 5,435 |
Shop By
Filters Protein Classification L1
Protein Classification L2