The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4105879 | Meprin A subunit beta | Q16820 | SINGLE PROTEIN | Homo sapiens | 72 | 94 |
| 2. | ALA4105775 | Meprin A subunit alpha | Q16819 | SINGLE PROTEIN | Homo sapiens | 2 | 11 |
| 3. | ALA5028 | ADAM10 | O14672 | SINGLE PROTEIN | Homo sapiens | 66 | 375 |
| 4. | ALA395 | HepG2 | ⋯ | CELL-LINE | Homo sapiens | 16,630 | 196,354 |
| 5. | ALA614910 | SH-SY5Y | ⋯ | CELL-LINE | Homo sapiens | 1,546 | 11,521 |
| 6. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 7. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 8. | ALA333 | Matrix metalloproteinase-2 | P08253 | SINGLE PROTEIN | Homo sapiens | 1,161 | 6,627 |
| 9. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
| 10. | ALA321 | Matrix metalloproteinase 9 | P14780 | SINGLE PROTEIN | Homo sapiens | 427 | 6,779 |
| 11. | ALA3706 | ADAM17 | P78536 | SINGLE PROTEIN | Homo sapiens | 1,212 | 3,550 |
| 12. | ALA280 | Matrix metalloproteinase 13 | P45452 | SINGLE PROTEIN | Homo sapiens | 784 | 4,133 |
| 13. | ALA3898 | Bone morphogenetic protein 1 | P13497 | SINGLE PROTEIN | Homo sapiens | 808 | 1,282 |
Shop By
Filters Protein Classification L1
Protein Classification L2