The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 2. | ALA374 | Oryctolagus cuniculus | ⋯ | ORGANISM | Oryctolagus cuniculus | 2,014 | 11,301 |
| 3. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 4. | ALA3622 | Cytochrome P450 2C19 | P33261 | SINGLE PROTEIN | Homo sapiens | 1,075 | 29,246 |
| 5. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
| 6. | ALA4306 | Voltage-gated potassium channel subunit Kv1.5 | P22460 | SINGLE PROTEIN | Homo sapiens | 807 | 1,353 |
| 7. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
Shop By
Filters Protein Classification L1
Protein Classification L2