The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613424 | Plasma | ⋯ | TISSUE | Homo sapiens | 707 | 7,708 |
| 2. | ALA613419 | Liver | ⋯ | TISSUE | Homo sapiens | 418 | 3,974 |
| 3. | ALA332 | Matrix metalloproteinase-1 | P03956 | SINGLE PROTEIN | Homo sapiens | 2,106 | 7,046 |
| 4. | ALA283 | Matrix metalloproteinase 3 | P08254 | SINGLE PROTEIN | Homo sapiens | 606 | 3,433 |
| 5. | ALA3706 | ADAM17 | P78536 | SINGLE PROTEIN | Homo sapiens | 1,212 | 3,550 |
| 6. | ALA5028 | ADAM10 | O14672 | SINGLE PROTEIN | Homo sapiens | 66 | 375 |
| 7. | ALA613995 | Keratinocyte | ⋯ | CELL-LINE | na | 16 | 566 |
| 8. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 9. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 10. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 11. | ALA5982 | ADAM9 | Q13443 | SINGLE PROTEIN | Homo sapiens | 2 | 81 |
| 12. | ALA321 | Matrix metalloproteinase 9 | P14780 | SINGLE PROTEIN | Homo sapiens | 427 | 6,779 |
| 13. | ALA4393 | Matrix metalloproteinase 12 | P39900 | SINGLE PROTEIN | Homo sapiens | 226 | 1,130 |
Shop By
Filters Protein Classification L1
Protein Classification L2