The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA5938 | Serine/threonine-protein kinase PLK2 | Q9NYY3 | SINGLE PROTEIN | Homo sapiens | 45 | 1,028 |
| 2. | ALA3024 | Serine/threonine-protein kinase PLK1 | P53350 | SINGLE PROTEIN | Homo sapiens | 1,015 | 28,605 |
| 3. | ALA4897 | Serine/threonine-protein kinase PLK3 | Q9H4B4 | SINGLE PROTEIN | Homo sapiens | 49 | 1,916 |
| 4. | ALA399 | HeLa | ⋯ | CELL-LINE | Homo sapiens | 9,282 | 62,764 |
| 5. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 6. | ALA614348 | NCI-H1975 | ⋯ | CELL-LINE | Homo sapiens | 530 | 4,994 |
| 7. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 8. | ALA385 | K562 | ⋯ | CELL-LINE | Homo sapiens | 4,952 | 73,714 |
| 9. | ALA614039 | Huh-7 | ⋯ | CELL-LINE | Homo sapiens | 1,106 | 12,904 |
| 10. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
Shop By
Filters Protein Classification L1
Protein Classification L2