The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA399 | HeLa | ⋯ | CELL-LINE | Homo sapiens | 9,282 | 62,764 |
| 2. | ALA394 | HCT-116 | ⋯ | CELL-LINE | Homo sapiens | 6,575 | 91,556 |
| 3. | ALA614284 | Detroit 551 | ⋯ | CELL-LINE | Homo sapiens | 76 | 346 |
| 4. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 5. | ALA4722 | Serine/threonine-protein kinase Aurora-A | O14965 | SINGLE PROTEIN | Homo sapiens | 1,858 | 10,240 |
| 6. | ALA2185 | Serine/threonine-protein kinase Aurora-B | Q96GD4 | SINGLE PROTEIN | Homo sapiens | 661 | 6,805 |
Shop By
Filters Protein Classification L1
Protein Classification L2