The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613817 | Enterococcus gallinarum | ⋯ | ORGANISM | Enterococcus gallinarum | 2 | 172 |
| 2. | ALA366 | Candida albicans | ⋯ | ORGANISM | Candida albicans | 13,463 | 78,123 |
| 3. | ALA362 | Enterococcus faecalis | ⋯ | ORGANISM | Enterococcus faecalis | 1,216 | 29,875 |
| 4. | ALA358 | Aspergillus niger | ⋯ | ORGANISM | Aspergillus niger | 1,064 | 16,508 |
| 5. | ALA354 | Escherichia coli | ⋯ | ORGANISM | Escherichia coli | 10,528 | 133,304 |
| 6. | ALA353 | Staphylococcus epidermidis | ⋯ | ORGANISM | Staphylococcus epidermidis | 712 | 22,802 |
| 7. | ALA352 | Staphylococcus aureus | ⋯ | ORGANISM | Staphylococcus aureus | 28,527 | 210,822 |
Shop By
Filters Protein Classification L1
Protein Classification L2