The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4296581 | Mycolicibacterium peregrinum | ⋯ | ORGANISM | Mycolicibacterium peregrinum | ⋯ | 65 |
| 2. | ALA612951 | Mycobacteroides abscessus | ⋯ | ORGANISM | Mycobacteroides abscessus | 139 | 2,066 |
| 3. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 4. | ALA612414 | RBCs | ⋯ | CELL-LINE | na | 20 | 95 |
| 5. | ALA3622 | Cytochrome P450 2C19 | P33261 | SINGLE PROTEIN | Homo sapiens | 1,075 | 29,246 |
| 6. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
| 7. | ALA375 | Mus musculus | ⋯ | ORGANISM | Mus musculus | 29,857 | 284,745 |
| 8. | ALA612641 | Mycobacteroides chelonae | ⋯ | ORGANISM | Mycobacteroides chelonae | ⋯ | 540 |
| 9. | ALA612640 | Mycobacterium intracellulare | ⋯ | ORGANISM | Mycobacterium intracellulare | 72 | 1,532 |
| 10. | ALA360 | Mycobacterium tuberculosis | ⋯ | ORGANISM | Mycobacterium tuberculosis | 20,911 | 203,094 |
| 11. | ALA614983 | Mycolicibacterium fortuitum | ⋯ | ORGANISM | Mycolicibacterium fortuitum | 68 | 1,335 |
| 12. | ALA614982 | Mycobacterium avium | ⋯ | ORGANISM | Mycobacterium avium | 169 | 4,587 |
| 13. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 14. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 15. | ALA4729 | Cytochrome P450 2B6 | P20813 | SINGLE PROTEIN | Homo sapiens | 30 | 1,338 |
| 16. | ALA289 | Cytochrome P450 2D6 | P10635 | SINGLE PROTEIN | Homo sapiens | 738 | 33,882 |
| 17. | ALA3721 | Cytochrome P450 2C8 | P10632 | SINGLE PROTEIN | Homo sapiens | 41 | 1,492 |
Shop By
Filters Protein Classification L1
Protein Classification L2