The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3038484 | Histone deacetylase 3/NCoR1 | O15379 | PROTEIN COMPLEX | Homo sapiens | 4 | 102 |
| 2. | ALA2093865 | Histone deacetylase | O15379 | PROTEIN FAMILY | Homo sapiens | 2,249 | 6,747 |
| 3. | ALA613831 | SMMC-7721 | ⋯ | CELL-LINE | Homo sapiens | 692 | 5,516 |
| 4. | ALA399 | HeLa | ⋯ | CELL-LINE | Homo sapiens | 9,282 | 62,764 |
| 5. | ALA614822 | NIH3T3 | ⋯ | CELL-LINE | Mus musculus | 711 | 5,395 |
| 6. | ALA394 | HCT-116 | ⋯ | CELL-LINE | Homo sapiens | 6,575 | 91,556 |
| 7. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 8. | ALA613859 | A-375 | ⋯ | CELL-LINE | Homo sapiens | 1,181 | 9,258 |
| 9. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 10. | ALA1865 | Histone deacetylase 6 | Q9UBN7 | SINGLE PROTEIN | Homo sapiens | 1,327 | 20,808 |
| 11. | ALA3192 | Histone deacetylase 8 | Q9BY41 | SINGLE PROTEIN | Homo sapiens | 494 | 4,516 |
| 12. | ALA1937 | Histone deacetylase 2 | Q92769 | SINGLE PROTEIN | Homo sapiens | 281 | 3,971 |
| 13. | ALA325 | Histone deacetylase 1 | Q13547 | SINGLE PROTEIN | Homo sapiens | 4,444 | 10,854 |
Shop By
Filters Protein Classification L1
Protein Classification L2