The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA613847 | Cynomolgus monkey | ⋯ | ORGANISM | Macaca fascicularis | 117 | 4,946 |
| 2. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 3. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 4. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 5. | ALA340 | Cytochrome P450 3A4 | P08684 | SINGLE PROTEIN | Homo sapiens | 1,932 | 53,859 |
| 6. | ALA3622 | Cytochrome P450 2C19 | P33261 | SINGLE PROTEIN | Homo sapiens | 1,075 | 29,246 |
| 7. | ALA3397 | Cytochrome P450 2C9 | P11712 | SINGLE PROTEIN | Homo sapiens | 1,509 | 32,119 |
| 8. | ALA2337 | Glycine transporter 1 | P48067 | SINGLE PROTEIN | Homo sapiens | 1,471 | 2,077 |
| 9. | ALA3060 | Glycine transporter 2 | Q9Y345 | SINGLE PROTEIN | Homo sapiens | 140 | 697 |
| 10. | ALA289 | Cytochrome P450 2D6 | P10635 | SINGLE PROTEIN | Homo sapiens | 738 | 33,882 |
| 11. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
Shop By
Filters Protein Classification L1
Protein Classification L2