The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2094124 | Glutamate [NMDA] receptor | Q05586 | PROTEIN COMPLEX GROUP | Homo sapiens | 281 | 933 |
| 2. | ALA1914278 | G protein-activated inward rectifier potassium channel 4 | P48544 | SINGLE PROTEIN | Homo sapiens | ⋯ | 1 |
| 3. | ALA1914277 | G protein-activated inward rectifier potassium channel 1 | P48549 | SINGLE PROTEIN | Homo sapiens | ⋯ | 3 |
| 4. | ALA376 | Rattus norvegicus | ⋯ | ORGANISM | Rattus norvegicus | 35,595 | 775,804 |
| 5. | ALA374 | Oryctolagus cuniculus | ⋯ | ORGANISM | Oryctolagus cuniculus | 2,014 | 11,301 |
| 6. | ALA373 | Canis familiaris | ⋯ | ORGANISM | Canis lupus familiaris | 2,774 | 36,305 |
| 7. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 8. | ALA1980 | Sodium channel protein type V alpha subunit | Q14524 | SINGLE PROTEIN | Homo sapiens | 484 | 3,462 |
| 9. | ALA1964 | Voltage-gated potassium channel subunit Kv4.3 | Q9UK17 | SINGLE PROTEIN | Homo sapiens | 18 | 100 |
| 10. | ALA4306 | Voltage-gated potassium channel subunit Kv1.5 | P22460 | SINGLE PROTEIN | Homo sapiens | 807 | 1,353 |
| 11. | ALA4872 | Voltage-gated potassium channel beta subunit Mink | P15382 | SINGLE PROTEIN | Homo sapiens | 2 | 20 |
| 12. | ALA1940 | Voltage-gated L-type calcium channel alpha-1C subunit | Q13936 | SINGLE PROTEIN | Homo sapiens | 32 | 766 |
| 13. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
Shop By
Filters Protein Classification L1
Protein Classification L2