The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4105864 | Sigma intracellular receptor 2 | Q5U3Y7 | SINGLE PROTEIN | Rattus norvegicus | 40 | 922 |
| 2. | ALA3952 | Kappa opioid receptor | P41144 | SINGLE PROTEIN | Cavia porcellus | 628 | 4,577 |
| 3. | ALA4153 | Sigma-1 receptor | Q60492 | SINGLE PROTEIN | Cavia porcellus | 1,433 | 3,326 |
| 4. | ALA4354 | Mu opioid receptor | P97266 | SINGLE PROTEIN | Cavia porcellus | 604 | 3,620 |
| 5. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 6. | ALA269 | Delta opioid receptor | P33533 | SINGLE PROTEIN | Rattus norvegicus | 661 | 3,911 |
| 7. | ALA237 | Kappa opioid receptor | P41145 | SINGLE PROTEIN | Homo sapiens | 1,754 | 16,155 |
Shop By
Filters Protein Classification L1
Protein Classification L2