The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4296473 | Mahlavu | ⋯ | CELL-LINE | Homo sapiens | 16 | 271 |
| 2. | ALA1075542 | NCI-H441 | ⋯ | CELL-LINE | Homo sapiens | ⋯ | 233 |
| 3. | ALA400 | MDA-MB-231 | ⋯ | CELL-LINE | Homo sapiens | 5,943 | 73,002 |
| 4. | ALA396 | NCI-H460 | ⋯ | CELL-LINE | Homo sapiens | 1,562 | 60,772 |
| 5. | ALA394 | HCT-116 | ⋯ | CELL-LINE | Homo sapiens | 6,575 | 91,556 |
| 6. | ALA614725 | MIA PaCa-2 | ⋯ | CELL-LINE | Homo sapiens | 688 | 5,949 |
| 7. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 8. | ALA614247 | U-87 MG | ⋯ | CELL-LINE | Homo sapiens | 456 | 3,946 |
| 9. | ALA614912 | SK-HEP1 | ⋯ | CELL-LINE | Homo sapiens | 112 | 1,155 |
| 10. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 11. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
Shop By
Filters Protein Classification L1
Protein Classification L2