The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4296445 | JeKo-1 | ⋯ | CELL-LINE | Homo sapiens | 39 | 376 |
| 2. | ALA1075518 | NCI-H1650 | ⋯ | CELL-LINE | Homo sapiens | 162 | 1,118 |
| 3. | ALA6055 | Serine/threonine-protein kinase WNK3 | Q9BYP7 | SINGLE PROTEIN | Homo sapiens | ⋯ | 529 |
| 4. | ALA5407 | Serine/threonine-protein kinase PIM3 | Q86V86 | SINGLE PROTEIN | Homo sapiens | 223 | 4,133 |
| 5. | ALA612588 | ASPC1 | ⋯ | CELL-LINE | Homo sapiens | 147 | 1,310 |
| 6. | ALA613835 | MV4-11 | ⋯ | CELL-LINE | Homo sapiens | 778 | 7,307 |
| 7. | ALA5145 | Serine/threonine-protein kinase B-raf | P15056 | SINGLE PROTEIN | Homo sapiens | 3,849 | 11,587 |
| 8. | ALA612262 | SW-620 | ⋯ | CELL-LINE | Homo sapiens | 429 | 52,400 |
| 9. | ALA614072 | BT-549 | ⋯ | CELL-LINE | Homo sapiens | 134 | 31,254 |
| 10. | ALA614387 | NCI-H522 | ⋯ | CELL-LINE | Homo sapiens | 98 | 44,358 |
| 11. | ALA400 | MDA-MB-231 | ⋯ | CELL-LINE | Homo sapiens | 5,943 | 73,002 |
| 12. | ALA612518 | LNCaP | ⋯ | CELL-LINE | Homo sapiens | 1,168 | 8,286 |
| 13. | ALA613970 | SK-ES1 | ⋯ | CELL-LINE | Homo sapiens | ⋯ | 32 |
| 14. | ALA394 | HCT-116 | ⋯ | CELL-LINE | Homo sapiens | 6,575 | 91,556 |
| 15. | ALA614725 | MIA PaCa-2 | ⋯ | CELL-LINE | Homo sapiens | 688 | 5,949 |
| 16. | ALA614361 | T47D | ⋯ | CELL-LINE | Homo sapiens | 1,052 | 39,041 |
| 17. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 18. | ALA614247 | U-87 MG | ⋯ | CELL-LINE | Homo sapiens | 456 | 3,946 |
| 19. | ALA615022 | U-251 | ⋯ | CELL-LINE | Homo sapiens | 542 | 51,189 |
| 20. | ALA613531 | T84 | ⋯ | CELL-LINE | Homo sapiens | 10 | 240 |
Shop By
Filters Protein Classification L1
Protein Classification L2