The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA3286 | Urokinase-type plasminogen activator | P00749 | SINGLE PROTEIN | Homo sapiens | 832 | 2,016 |
| 2. | ALA2821 | Coagulation factor XII | P00748 | SINGLE PROTEIN | Homo sapiens | 222 | 1,450 |
| 3. | ALA2820 | Coagulation factor XI | P03951 | SINGLE PROTEIN | Homo sapiens | 959 | 1,733 |
| 4. | ALA1873 | Tissue-type plasminogen activator | P00750 | SINGLE PROTEIN | Homo sapiens | 36 | 1,057 |
| 5. | ALA3018 | Matriptase | Q9Y5Y6 | SINGLE PROTEIN | Homo sapiens | 199 | 677 |
| 6. | ALA4071 | Cathepsin G | P08311 | SINGLE PROTEIN | Homo sapiens | 74 | 2,304 |
| 7. | ALA3769 | Trypsin I | P00760 | SINGLE PROTEIN | Bos taurus | 87 | 1,205 |
| 8. | ALA244 | Coagulation factor X | P00742 | SINGLE PROTEIN | Homo sapiens | 4,709 | 9,693 |
| 9. | ALA2016 | Coagulation factor IX | P00740 | SINGLE PROTEIN | Homo sapiens | 616 | 922 |
| 10. | ALA2000 | Plasma kallikrein | P03952 | SINGLE PROTEIN | Homo sapiens | 710 | 2,047 |
| 11. | ALA1801 | Plasminogen | P00747 | SINGLE PROTEIN | Homo sapiens | 266 | 2,339 |
| 12. | ALA204 | Thrombin | P00734 | SINGLE PROTEIN | Homo sapiens | 3,823 | 11,687 |
Shop By
Filters Protein Classification L1
Protein Classification L2