The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA4523453 | A disintegrin and metalloproteinase with thrombospondin motifs 4 | Q9ESP7 | SINGLE PROTEIN | Rattus norvegicus | ⋯ | 8 |
| 2. | ALA4523351 | ADAMTS5 | Q6TY19 | SINGLE PROTEIN | Rattus norvegicus | ⋯ | 8 |
| 3. | ALA321 | Matrix metalloproteinase 9 | P14780 | SINGLE PROTEIN | Homo sapiens | 427 | 6,779 |
| 4. | ALA2285 | ADAMTS5 | Q9UNA0 | SINGLE PROTEIN | Homo sapiens | 493 | 711 |
| 5. | ALA2318 | ADAMTS4 | O75173 | SINGLE PROTEIN | Homo sapiens | 251 | 425 |
| 6. | ALA333 | Matrix metalloproteinase-2 | P08253 | SINGLE PROTEIN | Homo sapiens | 1,161 | 6,627 |
| 7. | ALA332 | Matrix metalloproteinase-1 | P03956 | SINGLE PROTEIN | Homo sapiens | 2,106 | 7,046 |
| 8. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 9. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 10. | ALA3869 | Matrix metalloproteinase 14 | P50281 | SINGLE PROTEIN | Homo sapiens | 113 | 1,592 |
| 11. | ALA283 | Matrix metalloproteinase 3 | P08254 | SINGLE PROTEIN | Homo sapiens | 606 | 3,433 |
| 12. | ALA3706 | ADAM17 | P78536 | SINGLE PROTEIN | Homo sapiens | 1,212 | 3,550 |
| 13. | ALA4073 | Matrix metalloproteinase 7 | P09237 | SINGLE PROTEIN | Homo sapiens | 69 | 1,073 |
| 14. | ALA280 | Matrix metalloproteinase 13 | P45452 | SINGLE PROTEIN | Homo sapiens | 784 | 4,133 |
Shop By
Filters Protein Classification L1
Protein Classification L2