The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2366298 | SJSA-1 | ⋯ | CELL-LINE | Homo sapiens | 93 | 970 |
| 2. | ALA394 | HCT-116 | ⋯ | CELL-LINE | Homo sapiens | 6,575 | 91,556 |
| 3. | ALA392 | A549 | ⋯ | CELL-LINE | Homo sapiens | 13,930 | 127,892 |
| 4. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 5. | ALA614321 | MCF-10A | ⋯ | CELL-LINE | Homo sapiens | 296 | 2,462 |
| 6. | ALA383 | HL-60 | ⋯ | CELL-LINE | Homo sapiens | 5,452 | 67,320 |
| 7. | ALA325 | Histone deacetylase 1 | Q13547 | SINGLE PROTEIN | Homo sapiens | 4,444 | 10,854 |
| 8. | ALA1865 | Histone deacetylase 6 | Q9UBN7 | SINGLE PROTEIN | Homo sapiens | 1,327 | 20,808 |
| 9. | ALA4647 | Peptide deformylase mitochondrial | Q9HBH1 | SINGLE PROTEIN | Homo sapiens | 125 | 169 |
Shop By
Filters Protein Classification L1
Protein Classification L2