The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA1907610 | Adrenergic receptor alpha-1 | P15823 | PROTEIN FAMILY | Rattus norvegicus | 1,112 | 5,652 |
| 2. | ALA3943 | Histamine H1 receptor | P31389 | SINGLE PROTEIN | Cavia porcellus | 547 | 2,054 |
| 3. | ALA339 | Dopamine D2 receptor | P61169 | SINGLE PROTEIN | Rattus norvegicus | 1,851 | 7,893 |
| 4. | ALA324 | Serotonin 2c (5-HT2c) receptor | P08909 | SINGLE PROTEIN | Rattus norvegicus | 76 | 1,134 |
| 5. | ALA322 | Serotonin 2a (5-HT2a) receptor | P14842 | SINGLE PROTEIN | Rattus norvegicus | 563 | 3,540 |
| 6. | ALA3223 | Serotonin 7 (5-HT7) receptor | P32305 | SINGLE PROTEIN | Rattus norvegicus | 360 | 811 |
| 7. | ALA3371 | Serotonin 6 (5-HT6) receptor | P50406 | SINGLE PROTEIN | Homo sapiens | 3,193 | 9,749 |
| 8. | ALA273 | Serotonin 1a (5-HT1a) receptor | P19327 | SINGLE PROTEIN | Rattus norvegicus | 2,625 | 8,655 |
| 9. | ALA240 | HERG | Q12809 | SINGLE PROTEIN | Homo sapiens | 2,601 | 29,587 |
Shop By
Filters Protein Classification L1
Protein Classification L2