The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2093865 | Histone deacetylase | O15379 | PROTEIN FAMILY | Homo sapiens | 2,249 | 6,747 |
| 2. | ALA397 | Jurkat | ⋯ | CELL-LINE | Homo sapiens | 1,831 | 10,389 |
| 3. | ALA394 | HCT-116 | ⋯ | CELL-LINE | Homo sapiens | 6,575 | 91,556 |
| 4. | ALA614049 | NAMALVA | ⋯ | CELL-LINE | Homo sapiens | 2 | 207 |
| 5. | ALA387 | MCF7 | ⋯ | CELL-LINE | Homo sapiens | 13,695 | 126,967 |
| 6. | ALA612545 | Unchecked | ⋯ | UNCHECKED | na | 259,219 | 1,981,922 |
| 7. | ALA1865 | Histone deacetylase 6 | Q9UBN7 | SINGLE PROTEIN | Homo sapiens | 1,327 | 20,808 |
Shop By
Filters Protein Classification L1
Protein Classification L2