The store will not work correctly when cookies are disabled.
The page will load shortly, Thanks for your patience!
- Home
- Targets(All Species)
| # | Aladdin ID | Name | UniProt Accessions | Type | Organism | Compounds | Activities |
| 1. | ALA2346490 | Cyclin-K | O75909 | SINGLE PROTEIN | Homo sapiens | ⋯ | 4 |
| 2. | ALA1293321 | Cyclin-T2 | O60583 | SINGLE PROTEIN | Homo sapiens | ⋯ | 4 |
| 3. | ALA395 | HepG2 | ⋯ | CELL-LINE | Homo sapiens | 16,630 | 196,354 |
| 4. | ALA378 | Human immunodeficiency virus 1 | ⋯ | ORGANISM | Human immunodeficiency virus 1 | 11,692 | 70,413 |
| 5. | ALA613134 | Cytomegalovirus | ⋯ | ORGANISM | Cytomegalovirus | 141 | 1,023 |
| 6. | ALA2362975 | No relevant target | ⋯ | NO TARGET | na | 28,042 | 200,356 |
| 7. | ALA612558 | ADMET | ⋯ | ADMET | na | 22,940 | 391,464 |
| 8. | ALA3116 | Cyclin-dependent kinase 9 | P50750 | SINGLE PROTEIN | Homo sapiens | 709 | 2,495 |
| 9. | ALA2108 | Cyclin T1 | O60563 | SINGLE PROTEIN | Homo sapiens | 349 | 379 |
Shop By
Filters Protein Classification L1
Protein Classification L2